DryiceInfo
Physical Properties Of Dry Ice
PHYSICAL PROPERTIES OF DRYICE.
PROPERTY | AMOUNT |
| Critical Density | 28.9855 LB/FT³ |
| Critical Pressure | 1066.3 PSIA |
| Critical Temperature | 87.8°F |
| Density Gas | 0.1234 LB/FT³@32°F |
| Density Liquid | 63.69 LB/FT³@0°F |
| Latent Heat of Vaporization | 241 BTU/LB 0°F |
| Molecular Weight | 44.004 |
| Sublimation Temperature | -109.3°F or -78.5°C |
| Solubility in H20 | 79FT³ CO2 GAS/FT³ (when H2O is at 32°F ) |
| Triple Point | -69°F 75.1 PSIA |
| Viscosity Gas | 0.015 Centipoises @32°F |
| Viscosity Liquid | 0.14 Centipoises @0°F |
| Chemical Formula | CO2 |
| Chemical Family | Inorganic |
